|
| Currency | Buy | Sell |
|---|---|---|
| US$ | 84.40 | 85.95 |
| TT$ | 12.13 | 14.88 |
| GBP | 127.26 | 133.33 |
| EUR | 105.76 | 111.26 |
| CAD | 79.07 | 83.99 |
| JA$ SaveSmart | 5.27% |
| US$ SaveSmart | 2.31% |
| £ Save Smart | 3.10% |
| Tax Shelter (JA$) | 8.97% |
| Contact our offices for the lastest rates. |
View All Rates »
Note: All rates are subject to change without notice.
Your Client Care Center
Call: 998 - JMMB