THE FACTS Newsletter
JMMB-THE FACTS
October 3, 2008
Download our newsletters and read important information about JMMB and your investment. more »
|
|
October 3, 2008
Download our newsletters and read important information about JMMB and your investment. more »

| Currency | Buy | Sell |
|---|---|---|
| US$ | 97.15 | 99.40 |
| TT$ | 13.96 | 15.88 |
| GBP | 145.75 | 151.59 |
| EUR | 124.36 | 130.21 |
| CAD | 93.23 | 97.48 |
| JA$ SaveSmart | 2.20% |
| US$ SaveSmart | 1.46% |
| £ Save Smart | 1.75% |
| Tax Shelter (JA$) | 5.13% |
| Contact our offices for the lastest rates. |
View All Rates »
Note: All rates are subject to change without notice.
Your Client Care Center
Call: 998 - JMMB