Newsletter Subscription
Subscribe to JMMB Research and Investment reports:
| Currency | Buy | Sell |
|---|---|---|
| US$ | 85.10 | 86.30 |
| TT$ | 12.20 | 14.94 |
| GBP | 131.07 | 136.68 |
| EUR | 109.43 | 114.55 |
| CAD | 80.48 | 85.10 |
| JA$ SaveSmart | 5.20% |
| US$ SaveSmart | 3.72% |
| £ Save Smart | 2.98% |
| Tax Shelter (JA$) | 8.98% |
| Contact our offices for the lastest rates. |
View All Rates »
Note: All rates are subject to change without notice.
Your Client Care Center
Call: 998 - JMMB