Send Money to Jamaica Through Our International Partners
JMMB Money Transfer makes sending money to Jamaica easy, convenient and secure. Partnering with a variety of trusted international remittance providers, we offer a range of options to suit your needs. In the table below, you'll find details about our partners, the regions they cover, and the type of service they offer (online or in-store).
| Overseas Remittance Partner | Corridor | Type of Service |
|---|---|---|
| RIA | Over 140 Countries | Online & Stores |
| MoneyGram | USA, UK, Canada & Worldwide | Online & Stores |
| Xoom Global | USA, UK, Canada and EU regions | Online |
| Union Caribe | Curacao, St. Maarten & Aruba | Stores |
| Omni | Bahamas | Stores |
| Paysend | USA, UK and Worldwide | Online |
| Remitly | Over 145 Countries | Online |
| Taptap Send | Over 65 countries | Online |
| Thunes | Over 150 Countries | Online & Stores |
| Viamericas | In 80 countries including the US | Online & Stores |
| RemitBee |
Canada |
Online |
Click here to read the Share the Love Promotion Terms and Conditions
How it works
If you need to send money, you’ve come to the right place. We have several options for you so you can get the best rates possible.
Money Transfer to a JMMB Money Transfer VISA Prepaid Card
- What: Send funds directly to the JMMB Money Transfer VISA Prepaid Card, no bank account needed.
- Where: To any JMMB Money Transfer VISA Prepaid Cardholder.
- How: Use the cardholder's JMMB Money Transfer account number (different from the card number) at any JMMB Money Transfer partner online or instore, and funds will be directly deposited onto the card.
Click here to apply for your JMMB Money Transfer VISA Prepaid Card
Click here to read the Share the Love Promotion Terms and Conditions
Money transfer to an account
- What: Send a money transfer directly to either your account or an account belonging to your family or friends
- Where: At a financial institution in Jamaica.
- How: Submit copies of the account holder’s photo ID and Taxpayer Registration Number (TRN) to JMMB Money Transfer. Additional documents may be requested.
Click here to access the JMMB Money Transfer - Personal Deposit Authorization Form
Click here to access the JMMB Money Transfer - Business Deposit Authorization Form
Submitting your documents is easy:
- Email to jmmbmoneytransfer@jmmb.com;
- WhatsApp to (876) 989-JMMB (5662); or
- Drop off at any JMMB branch or agent location.
You may send a money transfer directly to any Jamaican dollar or foreign currency account (denominated in US$, CA$ or £) at JMMB Bank or any other commercial bank, as well as, any credit union or building society.*
Note:* All deposits to US$ accounts at JMMB Bank and selected financial institutions, are done on the same or next business day. All other transactions are processed within 48hrs.
Please note additional information that may be required.
Banking details including: name of the account holder, name of financial institution, branch, account type (savings or chequing), TRN of the beneficiary (this aids in the validation process).
Money transfer for cash pickup
- What: Send cash
- Where: At any of our intra-island agent locations
- How:
- For amounts less than J$200,000: provide valid identification and TRN card.
- For amounts J$200,000 or greater: provide either, 2 valid forms of identification and TRN card; or 1 valid identification, TRN card and proof of address.
- For amounts equivalent to US$500.00 or more: source of funds information must be provided and a copy of the customer’s ID is required.
- Provide a valid picture ID, TRN. Transactions over US$500 US*.
*Conditions Apply
- You may send a money transfer from the United States of America, Canada or Europe, as well as Turks & Caicos islands, The Bahamas, as well as Aruba, Curacao & St. Maarten or you may visit any of our remittance partners internationally.
Click here for the names of our international partners and their locations
Collecting Money
- What: Pick up a money transfer
- Where: At any of our 100 JMMB Money Transfer agents island-wide
- How:
- For amounts less than J$200,000:
- Valid identification 1 and TRN card
- For amounts greater than J$200,000:
- 2 valid forms of identification and TRN card or 1 valid identification, TRN card and proof of address 2
- 2 valid forms of identification and TRN card or 1 valid identification, TRN card and proof of address 2
- For amounts less than J$200,000:
1 Valid forms of identification include: driver’s license, passport and voter’s ID
2 Proof of address include: utility bill or credit card statement, not more than 6 months
Ready to Send or Receive Money?
Experience the ease and reliability of MoneyGram today. Whether sending support from afar or receiving much-needed funds, MoneyGram is here to connect you with your loved ones.
JMMB GlobalPay
Powered by Mastercard
Cross-border payments made simple, secure, and affordable.
JMMB GlobalPay is your modern solution for sending money abroad, whether you're supporting loved ones or managing international business transactions. With fast turnaround times, transparent fees, and a secure platform backed by Mastercard, GlobalPay makes moving money across borders easier than ever.
See our Agents in Jamaica*:
You may collect money from all agent locations. Additionally, persons can also add funds to their JMMB Money Transfer VISA Prepaid Card at all agent locations.
Operating hours for agent locations may vary.
Clarendon
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 4262 | May Pen | ARX Business Solutions | Shop# 5 & 6 Omni Plaza, 41 Manchester Avenue | 1876-620-7558/ 1876-534-3566 | Mondays-Saturdays(8:00am-5:00pm) |
| 5054 | May Pen | ARX Business Solutions(Towers) | Shop #26 Shopping Mall and Trading Towers, 1 Windors Avenue | 1876-534-3567 | Mondays-Saturdays(8:00am-5:00pm) |
| 0353 | Kellits | C & WJ Co-operative Credit Union Ltd. | Main Street | 1876-966-8839/ 1876-966- 8998 | Mondays-Thursdays(8:30am-3:30pm) & Fridays(8:30am-4:00pm) |
| 0356 | Lionel Town | C & WJ Co-operative Credit Union Ltd. | Bustamante Drive | 1876-986-3021 | Mondays-Thursdays (8:30 am - 3:30 pm) & Fridays (8:30 am-4:00pm) |
| 0359 | May Pen | C & WJ Co-operative Credit Union Ltd. | 2 Main Street | 1876-986-2287/ 1876-986-2090/ 1876-986-7441/1876-986-7695 | Mondays-Thursdays(8:30am-3:00pm) & Fridays(8:30am-4:00pm) |
| 1416 | Frankfield | GFS Enterprise | Main Street | 1876-904-4296 | Mondays-Saturdays (9:00am-5:00pm) |
| 1705 | May Pen | Paymaster Jamaica Limited | Shop # 7, Bargain Village Shopping Centre. 35 Main Street | 1876-902-3121 | Mondays-Saturdays (8:30am to 5:00pm) |
| 1002 | Lionel Town | Stewart’s Hardware Ltd. | Bustamante Drive | 1876-986-3550 | Mondays-Saturdays (8:00 am-5:00pm) |
| 1014 | May Pen | Stewart’s Hardware Ltd. | 56 Manchester Avenue | 1876-986-1114/1876-986-4230 | Mondays-Fridays (8:00am -6:00pm), Saturdays (8:00am-5:00pm) & Sundays (9:00 am-4:00 pm) |
| 4990 | Denbeigh | Shantoya Restaurant | 68 Manchester Avenue | 1876-869-7938 | Mondays-Saturdays (8:00am-5:00pm) |
| 4258 | May Pen | Unitrust Financial Services Limited | 31 Main Street | 876-986-2308 | Mondays-Thursdays (8:00am- 5:00pm) & Fridays- Saturdays (8:00am-5:30pm) |
| 2413 | Spaldings | VW Investments Company Limited | Main Street | 1876-964-0604 | Mondays-Wednesday & Friday (8:00am-5:00pm), Thursdays (8:00am-4:00pm) Saturdays (8:00am-5:30pm) |
Hanover
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 3637 | Orange Bay | Unique Car Care, Sports Bar & Grill Limited | Main Street, Orange Bay, Santoy | 876-3995566 or 876-955-8256 | Mondays-Saturdays ( 8:30am-5:30pm) & Sundays (10:00am-2:00pm) |
Kingston & St. Andrew
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 0306 | Down Town | C & WJ Co-operative Credit Union Ltd. | 9 East Parade, Downtown | 1876-932-2733/ 1876-936-3800 | Mondays -Thursdays (8:30am-3:30pm) Fridays (8:30am -4:00pm) |
| 0312 | Half Way Tree | C & WJ Co-operative Credit Union Ltd. | 51 Half Way Tree Road, Kingston 10 | 1876-936-3800 | Mondays -Thursdays (8:30am-3:30pm) Fridays(8:30am-4:00pm) |
| 5155 | Down Town | DC Party Rental | Shop #4 Spanish Town Road, Kingston 14 | 1876-574-7888 | Mondays-Saturdays (9:00 am-5:00pm) |
| 3819 | Cross Roads | D & Y Bill Payment | Shop 10 & 11, Empire Plaza, 1-3 Retirement Road, Kingston 5 | 1876-379-8057 | Mondays-Saturdays (9:00 am-5:00pm) |
| 0065 | New Kingston | JMMB Bank (Jamaica) Ltd. | 11 Knutsford Boulevard, Kingston 5 | 1876-960-5320-6/1876-998-5662 | Mondays-Fridays (8:30am-3:30pm) |
| 2254 | New Kingston | JMMB Bank (Jamaica) Ltd. | 5 Haughton Avenue Kingston 10 | 876-998-5662 | Mondays – Fridays (8:30 am – 3:30 pm) |
| 0217 | Down Town | New Variety Drug Store (The Service Pharm) | 22 West Parade, Kingston | 1876-926-5278 | Mondays, Tuesdays, Thursdays, Fridays (9:30am-5:00pm) Saturdays (9:30am-5:00pm) Wednesdays (9:30am-1:00pm) |
| 1602 | Mannings Hill | Paymaster Jamaica Limited | SuperValu Supermarket, 58 Mannings Hill Road, Kingston 8 | 1876-924-2121 | Mondays-Saturdays (8:00am to 6:00pm) |
| 2591 | Manor Park | Paymaster Jamaica Limited | Select Grocers, Shop #13, Upper Manor Park Plaza, Constant Spring, Kingston 8 | Not Available | Monday to Saturday - 9:00am to 6:00pm |
| 1044 | Duhaney Park | Paymaster Jamaica Limited | Shop 13, Duhaney Park Plaza, Kingston 20 | 1876-934-6823 | Mondays-Saturdays (8:30am-6:00pm) |
| 1066 | Half Way Tree | Paymaster Jamaica Limited | Brooklyn Supermarket, Twin Gates Plaza, Kingston 10, St. Andrew | 1876-908-2864 | Mondays-Saturdays (9:00am-7:00pm) |
| 1058 | Red Hills | Paymaster Jamaica Limited | Lee's Food Fair, 86B Red Hills Road, Kingston 10, St. Andrew | 1876-925-2536 | Mondays-Saturdays (9:00am-7:00pm) |
| 1026 | Liguanea | Paymaster Jamaica Limited | Shop 2B Sovereign Centre, Kingston 6 | 1876-978-9035 | Mondays-Fridays (8:00am-7:00pm) & Saturdays (10:00am-6:00pm) |
| 1074 | New Kingston | Paymaster Jamaica Limited | John R. Wong Supermarket, 1 Tobago Avenue, Kingston 5 | 1876-960-3107 | Mondays-Saturdays (9:00 am-7:00pm) |
| 2471 | Kingston | Paymaster Jamaica Limited | Shop # 9 Southdale Plaza, Kingston 10 | 1876-968-2283 | Mondays-Saturdays (9:00 am-6:00pm) |
| 3317 | Down Town | Paymaster Jamaica Limited | 14 Ocean Boulevard | Not Available | Mondays-Friday (9:00am-6:00pm) Saturdays (10:00 am-4:00pm) |
| 1594 | Harbour View | Paymaster Jamaica Limited | Shop#41 Harbour View Shopping Centre, Harbour View, Kingston 17 | 1876-938-7893 | Mondays-Saturdays (9:00am to 7:00pm) |
| 3813 | Kingston | Paymaster Jamaica Limited | 9 Half Way Tree Road, Kingston 5 | 1876-754-2481 | Mondays-Saturdays (9:30am to 7:00pm) |
| 0871 | Half Way Tree | Paynow Investments Ltd. | Shop #1 Park Plaza, 6A - 6C Constant Spring Road, Kingston 10 | 1876-754-6799 | Mondays-Fridays (8:30am-5:30pm) & Saturdays (9:00am-4:00pm) |
| 2487 | Stony Hill | Petromac Service Centre Limited | Main Street, Stony Hill | 1876-942-2077 | Mondays- Wednesday (8:00am to 8:00pm) and Thursday-Saturday (8:00am-9:00pm) |
Manchester
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 2246 | Mandeville | JMMB Bank (Jamaica) Ltd. | 23 Ward Avenue | 876-625-2351/ 876-625-4450-2 | Mondays – Fridays (8:30 am – 3:30 pm) |
| 0084 | Mandeville | Moopenn’s Essential & Gifts | 4 Park Crescent | 1876-962-3696 | Mondays- Thursdays (8:30am-5:00pm) Fridays (8:30am-6:00pm) & Saturdays (8:30am-6:30pm) |
| 1709 | Mandeville | Paymaster Jamaica Limited | Shopper's Fair Supermarket, 5 1/2 Caledonia Road | 1876-625-1285 | Mondays-Saturdays (9:00am to 6:00pm) |
| 2250 | Mandeville | Tiffymor Financial Servives Ltd | Shop# 7, 20 Mandeville Plaza | 1876-962-9668 | Mondays- Saturday 9:00am-6:00pm and Wednesdays 9:00am-1:00pm |
Portland
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 0096 | Buff Bay | Winston Walter Richards T/A Screechie’s Service Shop | 9 Thompson Avenue | 1876-913-6083 | Mondays-Saturdays (9:00am-5:00pm) |
St. Ann
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 3786 | Ocho Rios | Direct Exchange Financial Services Ltd. | Shop#5, Soni's Plaza, 50 Main Street | 1876-677-8693 or 1876-677-8697 | Mondays-Fridays (8:30am-5:30pm) Saturdays (9:00am-5:00pm) |
| 0211 | Ocho Rios | JMMB Bank (Jamaica) Ltd. | Shop# 12/30, 12/30B and 12/28A, Turtle River Road | 1876-974-8507/1876-998-5662 | Mondays-Fridays (8:30am-3:30pm) |
| 2625 | Alexandria | Prostreak Enterprise | Shop#4 Brown's Plaza, Main Street | 1876-975-1539 | Mondays-Saturday (8:00am-7:00pm) |
| 1289 | Discovery Bay | Puerto Financial Services Limited | Main Street, Discovery Bay | 1876-973-9721 | Mondays-Saturdays (8:30am-5:00pm) |
St. Catherine
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 0103 | Linstead | Berry-Don Company Limited | 27 King Street | 1876-903-2022 | Mondays, Tuesdays, Thursdays & Fridays (8:30am-5:00pm) Wednesdays (8:30am-4:30pm) Saturdays (8:30-5:00pm) |
| 1420 | Spanish Town | Jazat Investments Limited | Shop #12 Sydenham Commercial Complex, Old Harbour Road | 1876-649-5868/1876-648-7220 | Mondays-Saturdays (8:30am-7:30pm) & Sundays (10:00am-7:30pm) |
| 2297 | Portmore | JMMB Bank (Jamaica) Ltd. | 47-48 West Trade Way, Portmore Town Centre | 876-998-5662 | Mondays – Fridays (10:30 am – 6:00 pm) |
| 0221 | Spanish Town | La Vega Pharmacy | Shop # 9 St. Jago Shopping Centre, Burke Road | 1876-943-8292 | Mondays-Saturdays (9:00am-5:00pm) |
| 0087 | Spanish Town | Meg-P Limited (Shop & Save Supermarket) | Shop #18, St. Jago Shopping Centre, Burke Road | 1876-984-4697 | Mondays-Saturdays (9:00am-5:00pm) |
| 1088 | Linstead | Paymaster Jamaica Limited | 48A King Street | 1876-903-4655 | Mondays-Fridays (8:00am-5:00pm) & Saturdays (9:00am-5:00pm) |
| 4431 | Portmore | Paymaster Jamaica Limited | Happy Konnection, Shops CG6-CG9, Sovereign Village | 876-559-3036 | Mondays-Saturdays (9:00am-6:00pm) |
| 1006 | Old Harbour | Stewart’s Hardware Ltd. | 82 East Street, Old Harbour St. Catherine | 1876-745-2841 / 1876-797-6561/ 1876-796-1086 | Mondays-Saturdays (8:00a.m. - 5:00p.m.) Sundays (9:00 am-4:00 pm) |
| 0219 | Greater Portmore | The Service Pharm- Greater Portmore | Shop 122 Greater Portmore Shopping Centre | 1876-740-4113/1876-989-2448-9 | Mondays-Saturdays (10:30am - 5:00pm) |
St. Elizabeth
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| Santa Cruz | JMMB Bank Limited | Unit 1, 1A and 2 Shoppes of Santa Cruz, 94 Main Street, Santa Cruz, St. Elizabeth | 1876-998-5662 | Mondays-Fridays (8:30am-3:30pm) | |
| 1082 | Junction | Paymaster Jamaica Limited | Shop#9 Roye's Plaza | 1876-965-8777 | Mondays-Saturdays (9:00am-5:00pm) |
| 3802 | Santa Cruz | Priceless Health & Beauty Supplies | Shop#3, 115 Main Street | 1876-724-9639 or 1876-376-3267 | Monday to Saturday - 9:00am to 5:00pm |
St. James
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 209 | Montego Bay | JMMB Bank (Jamaica) Ltd. | 25 Church Street | 1876-979-1707 | Mondays-Fridays (8:30am-3:30pm) |
| 2679 | Montego Bay | JMMB Bank (Jamaica) Ltd. | Suite#1, Fairview Office Park, Alice Eldemire Drive | 1876-998-5662 | Mondays-Fridays (8:30am-3:30pm) |
| 2844 | Montego Bay | May'Fos Work & Travel Employment Agency | Shop#7, U & I Plaza, 46 Market Street | 1876-979-1457 | Mondays-Saturdays (9:00am-4:00pm) |
| 3936 | Montego Bay | M-Twenty Four Investments Limited | Unit#13, The Annex Fairview | 1876-728-5084 | Mondays-Fridays (8:30am-5:30pm) & Saturdays (9:00am-5:00pm) |
| 5099 | Montego Bay | M-Twenty Four Investments Limited | 24-26 Barnett Street | 1876-620-1351 | Mondays-Fridays (8:30am-5:30pm) & Saturdays (9:00am-5:00pm) |
| 1078 | Montego Bay | Paymaster Jamaica Limited | Medifair Pharmacy, 24 Market Street | 1876-952-9334 | Mondays-Saturdays (9:00am-5:00pm) |
| 1030 | Montego Bay | Paymaster Jamaica Limited | Shop 1A Carjars Plaza, Lot 36 Mirriam Way | 1876-971-6982 | Mondays-Saturdays (9:00am-6:00pm) |
| 0970 | Montego Bay | Trend-Right | Shop 32 City Centre Building | 1876-979-5178 | Mondays-Saturdays (8:30am-6:00pm) |
St. Mary
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 1908 | Annotto Bay | D & Y Bill Payment | Bottom Bay, Main Street | 1876-996-2927 | Mondays-Saturdays (9:00am-5:00pm) |
| 2084 | Highgate | D & Y Bill Payment | Main Street | 1876-724-1666 | Mondays-Saturdays (9:00am-6:00pm) |
| 1701 | Gayle | Paymaster Jamaica Limited | Main Street, Gayle | 1876-975-8273 | Mondays-Fridays (8:00am to 6:00pm) & Saturdays (9:00am-6:00pm) |
St. Thomas
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 0958 | Morant Bay | Tari Solutions Company Ltd. | 26 Queen Street | 1876-734-0887/1876-356-1052 | Mondays-Saturdays (8:30 am-5:30pm) |
| 0953 | Yallahs | Tari Solutions Company Ltd. | Shop#1 Hilda Maud Plaza, Yallahs Square | 1876-909-8979 | Mondays-Saturdays (9:00 am-5:00pm) |
Trelawny
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 1243 | Falmouth | Demicor Company Limited | 14 Duke Street | 1876-954-4910 | Mondays-Saturdays (9:00am-6:00pm) |
| 0236 | Albert Town | Trelawny Co-operative Credit Union Ltd. | Main Street | 1876-610-1289 | Mondays-Thursdays (8:30am-3:00pm) Fridays (8:30am-4:00pm) & Saturdays (9:30am-1:00pm) |
| 0239 | Falmouth | Trelawny Co-operative Credit Union Ltd. | Water Square | 1876-954-3253 or 1876-617-5894 | Mondays-Thursdays (8:30am-3:00pm) Fridays (8:30am-4:00pm) & Saturdays (9:30am-1:00pm) |
Westmoreland
| Branch Code | City/Town | Branch Name | Address | Telephone Numbers | Opening Hours |
|---|---|---|---|---|---|
| 1946 | Negril | Banmark Bike Rental Limited | Lot #5, Whitehall Estate, Nompriel Main Road | 1876-632-3201 | Mondays-Saturdays (8:30a.m.- 5:00p.m.) |
| 0362 | Negril | C & WJ Co-operative Credit Union Ltd. | Shop # 5, Plaza De Negril | 1876-957-4165/ 1876-936-3800 | Mondays & Fridays (8:15am-4:00pm)Tuesdays, Wednesdays, Thursdays (8:15am- 3:00pm) |
| 0369 | Savanna-la-Mar | C & WJ Co-operative Credit Union Ltd. | 79 Great George Street | 1876-955-2331/ 1876-936-3800 | Mondays & Fridays(8:15am-4:00pm) Tuesdays, Wednesdays Thursdays ( 8:15am- 3:00pm) |
| 0374 | Whitehouse | C & WJ Co-operative Credit Union Ltd. | Whitehouse, Main Street, Whitehouse P.O. | 1876-963-5494/1876-936-3800 | Mondays & Fridays (8:15am-4:00pm)Tuesdays, Wednesdays, Thursdays (8:15am- 3:00pm) |
| 4492 | Grange Hill | GMA Harberdashery | Shop#3A Morgan's Bridge Plaza, Grange Hill, Westmoreland | (876)929-1660 | Mondays- Saturdays (9:00am-6:00pm) |
| 0847 | Savanna-la-Mar | Jevon’s Enterprise | Little London Square, Little London | 1876-955-7924 | Mondays-Saturdays (8:00am-5:00pm) |
| 2605 | Negril | Paymaster Jamaica Limited | Shop#16 Tait's Plaza | Not Available | Monday to Saturday - 8:30am to 5:00pm |
| 4588 | Savanna-la-Mar | Sherry-Ann's Online Store | Shop #12 Hendon Mall, Beckford Street. | 876-438-5294 | Mondays-Saturdays (8:00am-5:00pm) |
| 0093 | Negril | World Of Sports | Shop #2 Plaza De Negril | 1876-957-9581 | Mondays-Thursdays (9:30am-4:30pm) Fridays- Saturdays (9:30am-5:00pm) |



